Equipments
Manufacturing Equipment
| Equipment Name | Manufacturer | Capacity |
|---|---|---|
| Manufacturing Vessel | SK Pharma Machinery Pvt. Ltd. | 1000 kg |
| Manufacturing Vessel | JBM Prispac Solution (I) Pvt. Ltd. | 2500 kg |
| Water Phase Vessel | SK Pharma Machinery Pvt. Ltd. | 1000 L |
| Wax Phase Vessel (02 nos.) | SK Pharma Machinery Pvt. Ltd. | 500 kg / 1000 kg |
| Mixing Vessel | SK Pharma Machinery Pvt. Ltd. | 100 L |
| Mixing Vessel | JBM Prispac Solution (I) Pvt. Ltd. | 100 L |
| Storage Vessel (14 Nos.) | SK Pharma Machinery Pvt. Ltd. / JBM Prispac Solution (I) Pvt. Ltd. | 500 kg (12 Nos.) / 1000 kg (02 Nos.) |
Integrated Tube Filling Line - 1
| Equipment Name | Manufacturer | Capacity |
|---|---|---|
| Double Head Tube Filling Machine | Wimco Limited | 120 TPM |
| Cartonator Machine | Wimco Limited | 120 CPM |
| Collation & Wrapping Machine | Avish Machines Pvt. Ltd. | 18 Bun/min |
Integrated Tube Filling Line - 2
| Equipment Name | Manufacturer | Capacity |
|---|---|---|
| 4 Head Tube Filling Machine | Avish Machines Pvt. Ltd. | 225 TPM |
| Cartoning Machine | Avish Machines Pvt. Ltd. | 240 CPM |
| Collation & Wrapping Machine | Avish Machines Pvt. Ltd. | 30 Bun/min |
Integrated Bottle Filling Line
| Equipment Name | Manufacturer | Capacity |
|---|---|---|
| Automatic 6 Head Filling Machine | G-Tech Packaging India Ltd. | Up to 120 BPM |
| Inner Plug Placing & Screw Capping Machine | Lan Pharmatech | 120 BPM |
| Automatic Single Head Capping Machine (Flip Top Cap) | G-Tech Packaging India Ltd. | Up to 120 BPM |
| Double Side Sticker Labelling Machine | Maharshi | Up to 120 BPM |
| Automatic Cartonator Machine for Bottle Packing | Sarojini | Up to 150 BPM |
| Check weigher | Technofour Electronics | --- |
PDL Equipments
| Equipment Name | Manufacturer | Capacity |
|---|---|---|
| Manufacturing Vessel | SK Pharma Machinery Pvt. Ltd. | 10 kg |
| Water Phase Vessel | SK Pharma Machinery Pvt. Ltd. | 5 L |
| Wax Phase Vessel | SK Pharma Machinery Pvt. Ltd. | 5 kg |
| IKA Homogenizer | IKA | 25000 RPM |
| Stirrer | Remi | 4000 RPM |
Production Capacity
| Activity | Daily Basis | Per Annum |
|---|---|---|
| Manufacturing | 15 Tons (24 Hr Basis) | 4600 Tons |
| Tube Filling – 1 | 60,000 Nos. @ 20g (12 Hr Basis) | 1.9 Cr Nos. @20g |
| Tube Filling – 2 | 1,35,000 Nos. @ 20g (12 Hr Basis) | 4.2 Cr Nos. @20g |
| Bottle Filling Machine | 50,000 Nos. @ 30mL (12 Hr Basis) | 1.50 Cr Nos. @30mL |
| Jar Filling | 14,000 Nos.@500 g (12 Hr Basis) | 43.68 lakh Nos. @500g (2184 Tons) |
Leading Pharmaceutical Innovator